New Jersey Covid-19 Survial Rates For 3/9/2023 planethazard.com

New Jersey
Population Not Infected1
3,047,338
Total Cases
8,882,190
Population
65.692 %
Population Not Infected
New Jersey
Infected Survival Rate2
36,015
Total Deaths
3,047,338
Total Cases
98.818 %
Infected Survival Rate
New Jersey
Population Survival Rate3
36,015
Total Deaths
8,882,190
Population
99.595 %
Population Survival Rate
New Jersey Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Atlantic 263,670 91,788 65.188 % 1,083 98.820 % 99.589 %
Bergen 932,202 326,525 64.973 % 3,733 98.857 % 99.600 %
Burlington 445,349 141,872 68.144 % 1,377 99.029 % 99.691 %
Camden 506,471 169,517 66.530 % 1,974 98.836 % 99.610 %
Cape May 92,039 30,511 66.850 % 332 98.912 % 99.639 %
Cumberland 149,527 52,840 64.662 % 664 98.743 % 99.556 %
Essex 798,975 291,824 63.475 % 3,771 98.708 % 99.528 %
Gloucester 291,636 91,632 68.580 % 1,051 98.853 % 99.640 %
Hudson 672,391 238,646 64.508 % 2,855 98.804 % 99.575 %
Hunterdon 124,371 34,702 72.098 % 307 99.115 % 99.753 %
Mercer 367,430 111,477 69.660 % 1,348 98.791 % 99.633 %
Middlesex 825,062 275,803 66.572 % 3,040 98.898 % 99.632 %
Monmouth 618,795 223,671 63.854 % 2,384 98.934 % 99.615 %
Morris 491,845 165,862 66.278 % 1,678 98.988 % 99.659 %
Ocean 607,186 215,999 64.426 % 3,282 98.481 % 99.459 %
Passaic 501,826 193,557 61.429 % 2,460 98.729 % 99.510 %
Salem 62,385 18,584 70.211 % 262 98.590 % 99.580 %
Somerset 328,934 98,247 70.132 % 1,030 98.952 % 99.687 %
Sussex 140,488 45,639 67.514 % 519 98.863 % 99.631 %
Union 556,341 196,497 64.680 % 2,498 98.729 % 99.551 %
Warren 105,267 32,145 69.463 % 367 98.858 % 99.651 %
Out of NJ 0 0 N/A 0 N/A N/A
Unassigned 0 1,646 N/A 0 100.000 % N/A